Welcome to this spacious and well-maintained townhome in a prime Grimsby location. The open-concept main floor offers an ideal layout for both everyday living and entertaining, with a seamless flow between the kitchen, dining, and living areas. Upstairs features generously sized bedrooms, including a primary bedroom with three closets, plus the convenience of upstairs laundry. The fully finished basement provides valuable additional living space, perfect for a family room, home office, gym, or playroom. Enjoy a private, maintenance-free backyard and a location that puts everything within reach. Close to schools, parks, shopping, restaurants, the Niagara Escarpment, and Bruce Trail, with quick access to the QEW for an easy commute. This is a fantastic opportunity to enjoy all that Grimsby has to offer.
| MLS # | 40856307 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Alex Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,459 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RU |
| Acreage | 0.04 |
| Appliances | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Rectangular, Highway Access, Hospital, Library, Park, Place of Worship, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4624.24 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0C4 |
| Area | Grimsby |
| Subarea | Grimsby West (541) |
| Community Name | Grimsby West (541) |
| School District | West Niagara Secondary School, B |
| High School | West Niagara Secondary School, B |
| Listing VS Median (in Grimsby West (541)) | |
Price: $639,900 low | high Med: $689,999 sqft: 1,459 low | high Med: 1,601 $ / sqft: $439 low | high Med: $431 On site: 14 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0C4 |
| Area | Grimsby |
| Subarea | Grimsby West (541) |
| Community Name | Grimsby West (541) |
| School District | West Niagara Secondary School, B |
| High School | West Niagara Secondary School, B |
| Listing VS Median (in Grimsby West (541)) | |
Price: $639,900 low | high Med: $689,999 sqft: 1,459 low | high Med: 1,601 $ / sqft: $439 low | high Med: $431 On site: 14 low | high Med: 6 | |