Great end unit townhome located close to all amenities. end unit townhome in sought after location. Bright Eat in kitchen with open concept living room/dining room with walk out to private balcony. 2 spacious bedrooms with bedroom level laundry. Fully finished lower level has updated 3 pc bath and possible third bedroom or office with walk out to yard. Single car garage with inside entry. Situated in a quiet complex close to Schools, Peach King Centre and outdoor ice rink. Walk to town location with easy access to QEW.Tenant is responsible 100% for Heat, Hydro, Water Heater rental and water.
| MLS # | 40852117 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| HOA Dues | $300 |
| Status | Pending |
| Days On Site | 30 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Ajay Mahajan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | RU |
| Acreage | 0.04 |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | Inside |
| Lot Features | Urban, Near Golf Course, Highway Access, Hospital, Major Highway, Open Spaces, Park, Place of Worship, Public Parking, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Terrace |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4500 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0C4 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $2,500 low | high Med: $594,450 sqft: 1,450 low | high Med: 1,350 $ / sqft: $2 low | high Med: $499 On site: 30 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 0C4 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $2,500 low | high Med: $594,450 sqft: 1,450 low | high Med: 1,350 $ / sqft: $2 low | high Med: $499 On site: 30 low | high Med: 11.5 | |