Prime Office space available in the rarely offered Silver Creek Business Park. Over 1100 square feet of office space (currently used as medical) on the second floor (C5 Zoning) with elevator. High-visibility location with easy access to major highway arteries and transit.
| MLS # | X13659358 |
|---|---|
| Listing Type | For Lease |
| Status | Leased Conditional |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13659358 184004 |
| SQ Feet | 1,221 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 12 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 0B6 |
| Area | Stoney Creek |
| Listing VS Median (in L8J 0B6) | |
Price: $19 low | high Med: $19 sqft: 1,221 low | high Med: 1,221 $ / sqft: $0 low | high Med: $0 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 0B6 |
| Area | Stoney Creek |
| Listing VS Median (in L8J 0B6) | |
Price: $19 low | high Med: $19 sqft: 1,221 low | high Med: 1,221 $ / sqft: $0 low | high Med: $0 On site: 21 low | high Med: 21 | |