Prime Office space available in the rarely offered Silver Creek Business Park. Over 1100 square feet of office space (currently used as medical) on the second floor (C5 Zoning) with elevator. High-visibility location with easy access to major highway arteries and transit.
| MLS # | 40848618 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active Under Contract |
| Days On Site | 26 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Paul Makarenko |
| SQ Feet | 1,221 |
|---|---|
| Story(s) | 1 |
| Zoning | C5 |
| Cooling Yes / No | No |
|---|
| Lot Features | Public Transit |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0B6 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| Listing VS Median (in 502 Felker) | |
Price: $19 low | high Med: $607,000 sqft: 1,221 low | high Med: 1,527 $ / sqft: $0 low | high Med: $400 On site: 26 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 0B6 |
| Area | 50 Stoney Creek |
| Subarea | 502 Felker |
| Community Name | 502 Felker |
| Listing VS Median (in 502 Felker) | |
Price: $19 low | high Med: $607,000 sqft: 1,221 low | high Med: 1,527 $ / sqft: $0 low | high Med: $400 On site: 26 low | high Med: 42 | |