Rarely offered 2.97 acres newly severed building lot in tranquil country setting. Lots of room to build your dream home and outbuildings. South facing backyard offers lots of possibilities. Ideally located halfway between the villages of Bourget and Hammond and close to Russell Road for easy commute to Ottawa. Don't miss on this fantastic opportunity. Come take a look for yourself today!!!
| MLS # | X14096720 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX DELTA REALTY | X14096720 502700 |
| Acreage | 3.04 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Pt Lot 18 Con 8 Part 2 Plan 50R12003 Clarence-Rockland |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $249,900 low | high Med: $199,999 On site: 8 low | high Med: 75 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $249,900 low | high Med: $199,999 On site: 8 low | high Med: 75 | |