Great opportunity for FREEHOLD (with no POTL fees) Townhouses in Harvest Park at Doon South. The "Alder" is a 2 story layout with 3 bedrooms, 2 full baths upstairs, a 2 piece powder room on the main floor and an included 3 piece bathroom rough-in in the basement. Standard finishes include quartz/granite counters in the kitchen, 36" kitchen cabinet uppers, 9 ' ceilings on the main floor, laminate floor on the main floor (tile in the powder room), kitchen island and 200 amp service. You will love the convenience of an attached garage plus another parking spot on the driveway. Choose your finishes from packages at the Design Studio, with the freedom to add optional a la carte items too. Further optional choices include finished basement with rec room or bedroom and finished 3 piece bathroom, deck or 2nd floor laundry. These homes are ENERGY STAR rated, offering up to 20% better than building code. Harvest Park is the newest section of the well-established and sought-after Doon South Neighbourhood in Kitchener. The location offers many greenspaces, schools and proximity to Conestoga College. For commuters - it's handy to the 401. NOTE: The builder is currently advertising an effective price after available HST rebates. Rebates are subject to purchaser eligibility, and assignment of rebates to the builder. VISIT THE SALES CENTRE AT 154 SHADED CREEK DR DURING OFFICE HOURS, MON/TUES/WED 4-7 PM AND SAT/SUN 1-5 PM.
| MLS # | 40856571 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Royal LePage Wolle Realty | Tracey Appleton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,473 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res-4 |
| Acreage | 0.04 |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 9 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Greenbelt, Highway Access, Major Highway |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Fiberglass |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0K7 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $614,900 low | high Med: $669,000 sqft: 1,473 low | high Med: 1,588 $ / sqft: $417 low | high Med: $421 On site: 10 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0K7 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $614,900 low | high Med: $669,000 sqft: 1,473 low | high Med: 1,588 $ / sqft: $417 low | high Med: $421 On site: 10 low | high Med: 18 | |