New ListingFull of warmth and character, this charming 1.5 storey home offers a comfortable layout, inviting living spaces and a beautifully mature backyard setting. There is a lovely sense of light throughout the main living areas, with large windows and plenty of space to settle in and make the home your own. The main floor features a welcoming living room, bright kitchen with ample cabinetry and counter space, a four piece bathroom, and a versatile room currently enjoyed as a home office. The home offers three bedrooms in total, with two bedrooms located on the upper level and the third currently being used as an office. The office could easily be converted back to a bedroom, offering flexibility to suit the needs of the next owner. The rear sunroom provides yet another versatile space, with potential to be used as a cozy retreat, studio, additional living space or, converted to a bedroom. Outside, the mature backyard is a true highlight, with established trees, natural greenery and a spacious deck that creates a wonderful extension of the living space. Whether you're enjoying a quiet morning coffee, entertaining friends or simply relaxing surrounded by greenery, this is a backyard you'll want to spend time in. A home with character, flexibility and a wonderfully established setting, offering plenty of opportunity for its next chapter.
| MLS # | 40857868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 5 |
| Listing Provided By | KELLER WILLIAMS INNOVATION REALTY | Sonia Oliveira |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,116 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Corner Lot, Highway Access, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4133 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1T7 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $499,000 low | high Med: $374,450 sqft: 1,116 low | high Med: 1,144 $ / sqft: $447 low | high Med: $330 On site: 5 low | high Med: 70.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2A 1T7 |
| Area | 2 Kitchener East |
| Subarea | 226 Stanley Park | Centreville |
| Community Name | 226 Stanley Park/Centreville |
| Listing VS Median (in 226 Stanley Park/Centreville) | |
Price: $499,000 low | high Med: $374,450 sqft: 1,116 low | high Med: 1,144 $ / sqft: $447 low | high Med: $330 On site: 5 low | high Med: 70.5 | |