Looking for a large country lot for the children to run around? 90' x 300'! How about a perfect family home with 3+ bedrooms? What about a 24' x 46' heated garage workshop that you can run your own business, hobby etc out of all tucked away in a little hamlet just off Cockshutt Road, near Boston. You'll marvel at the wonderful kitchen, with an expanse of cabinetry for the chef in you. How about the sunroom that opens to a deck with access to an above ground pool. Windows have been replaced, steel roofing installed, new gas furnace and heat pump in 2022.
| MLS # | 40851904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Homefront Realty | Michael Deangelis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,335 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RH |
| Acreage | 0.62 |
| Golf Course | Yes |
| Appliances | Instant Hot Water, Dishwasher, Microwave |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Sewage Pump, Water Treatment |
| Cooling | Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Lot Features | Rural, Near Golf Course, Place of Worship, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Metal |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Detached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4708.29 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Townsend |
| Subarea | Bills Corners |
| Community Name | Bills Corners |
| Listing VS Median (in Bills Corners) | |
Price: $765,400 low | high Med: $825,200 sqft: 1,335 low | high Med: 1,563 $ / sqft: $573 low | high Med: $534 On site: 33 low | high Med: 103 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Townsend |
| Subarea | Bills Corners |
| Community Name | Bills Corners |
| Listing VS Median (in Bills Corners) | |
Price: $765,400 low | high Med: $825,200 sqft: 1,335 low | high Med: 1,563 $ / sqft: $573 low | high Med: $534 On site: 33 low | high Med: 103 | |