Excellent Location And Great Opportunity To Own And Operate A Restaurant In The Heart Of Richmond Hill! Prime Corner Unit At 9021 Leslie St, Unit 1-3, With Excellent Exposure, Prominent Signage And Easy Access. Situated In A Busy Commercial Area Near Highway 7 And Leslie St, Surrounded By A Strong Mix Of Commercial Businesses, Residential Communities And Everyday Amenities. Ample On-Site Parking Available For Customers And Staff. Well-Established Restaurant With An Excellent Opportunity For An Owner-Operator Or Investor To Take Over An Existing Business In A High-Traffic Location. Don't Miss This Opportunity To Establish Or Expand Your Restaurant Business In A Desirable Richmond Hill Location!
| MLS # | N13783618 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | SKYLAND REALTY INC. | N13783618 320900 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 2,512 |
| Acreage | 0.06 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Major Highway, Public Transit |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 0B2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 0B2) | |
Price: $328,000 low | high Med: $328,000 sqft: 2,512 low | high Med: 2,512 $ / sqft: $131 low | high Med: $131 On site: 43 low | high Med: 43 | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4B 0B2 |
| Area | Beaver Creek Business Park |
| Listing VS Median (in L4B 0B2) | |
Price: $328,000 low | high Med: $328,000 sqft: 2,512 low | high Med: 2,512 $ / sqft: $131 low | high Med: $131 On site: 43 low | high Med: 43 | |