A well-established MR.SUB franchise is now available in one of Brampton's busiest commercial corridors. Positioned in a high-traffic plaza with excellent exposure, this business enjoys consistent customer flow from nearby retailers, offices, and residential communities. The surrounding neighborhood is expanding with new condo projects, offering strong upside for future sales growth. The operation is fully equipped, professionally maintained, and supported by trained staff-making it an attractive opportunity for entrepreneurs or investors looking for a proven, turnkey business model.
| MLS # | W13839464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | W13839464 079800 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 0J3 |
| Area | Bram East |
| Listing VS Median (in L6T 0J3) | |
Price: $189,900 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6T 0J3 |
| Area | Bram East |
| Listing VS Median (in L6T 0J3) | |
Price: $189,900 low | high Med: $0 On site: 28 low | high Med: | |