Welcome to NOLA's 11th Floor 2 Bedroom, 2 Bathroom - 895 sq ft + 101sq ft Balcony (Almost 1000 Total sq ft) Luxurious Boutique Suite w/ Gorgeous Panoramic Views of Lake Ontario and the marina in the Heart of Mississauga's Prestigious Port Credit! Magnificent Unobstructed South Views!!! Over $20k in Upgrades! Stunningly Bright & Spacious Open Concept Living/Dining Room w/ 9 Ft Ceilings. Exquisitely Modern Kitchen w/ Built-In Stainless Steel Appliances, Quartz Counters, Island, Backsplash & Fabulously Designed LV White Cabinets! Freshly Painted w/ Beautiful Smoked Wide Plank Flooring, Newly Installed Pot Lights & Electrical Light Fixtures w/ Floor-to-Ceiling Windows!Enjoy Breathtaking All Day & Evening Views from your Spacious Large Balcony w/ Recently Equipped Screen Privacy Panels! Plenty of In-Suite Storage w/ an Upgraded Designer Walk-in Closet in the Master Bedroom & 4pc Ensuite Bath! Spacious 2nd Bedroom w/ a 2nd Bath Equipped w/ an Added Glass Enclosure. 1 Parking & Locker Included! Bonus* Parking has its own Individual EV Charging Station installed in the Parking Space! Steps to Port Credit GO Train, Transit, Shops, Restaurants, Night Life, the Waterfront & Marina, Plenty of Parks & Bike Paths, Festivals & Farmers Market, the Library & So Much More! Just Move in and Enjoy!
| MLS # | W14034598 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Nola |
| HOA Dues | $831 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | SUTTON GROUP - SUMMIT REALTY INC. | W14034598 686501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, Lake, Marina |
| Interior Features | Countertop Range |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry |
|---|---|
| Roof | Flat |
| Foundation Details | Concrete |
| View | Clear, Lake, Marina |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 5229.06 |
|---|---|
| Tax Assessed Value | 545000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 0C1 |
| Area | Port Credit |
| Listing VS Median (in L5G 0C1) | |
Price: $949,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5G 0C1 |
| Area | Port Credit |
| Listing VS Median (in L5G 0C1) | |
Price: $949,900 low | high Med: $0 On site: 13 low | high Med: | |