New ListingDiscover 2,428 sq. ft. of well-planned living space in this new home in Elora's South River community. Designed for comfortable everyday living, this home offers a functional layout, quality finishes and the flexibility to suit your lifestyle.A highlight is the versatile second-floor loft, ideal for a home office, family room, reading retreat or additional entertaining space. Large windows bring in plenty of natural light, while hardwood floors, stone countertops, pot lights and 9-foot ceilings add to the home's appeal. Additional features include a double-car garage, paved driveway and ENERGY STAR certification.Backing onto bungalow condominium townhomes, this property is situated in a thoughtfully planned neighbourhood close to Elora's charming downtown, shops, restaurants and everyday amenities.Why wait to build? With occupancy just a few months away, there's still time to select your interior colour schemes and add your personal touch.Your new home is closer than you think! Book your visit today and explore everything South River has to offer.THIS HOME HAS BEEN TAKEN TO DRYWALL STAGE AND IS NOT YET COMPLETED. BUYERS CAN SELECT THE INTERIOR COLOURS.
| MLS # | X14110872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | Bosley Real Estate Ltd. | X14110872 549702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | ERV/HRV, On Demand Water Heater, Rough-In Bath, Sump Pump |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Fibreglass Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | lot 48 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $861,990 low | high Med: $1,250,015 On site: 5 low | high Med: 54.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1S0 |
| Area | Elora | Salem |
| Listing VS Median (in N0B 1S0) | |
Price: $861,990 low | high Med: $1,250,015 On site: 5 low | high Med: 54.5 | |