Welcome to this exceptional executive family home, Fernbrook's "Cedarwood - Gold Series" model, tucked away on a quiet crescent in Georgetown's highly sought-after Stewart's Mill enclave. Offering approximately 2,570 square feet of thoughtfully designed living space above ground, this beautifully maintained residence features 4 spacious bedrooms, 3 bathrooms, and 9-foot ceilings throughout the main floor, creating a bright and elegant atmosphere ideal for both everyday living and entertaining. The main level showcases rich 3/4" solid red oak hardwood flooring through the principal rooms, stairwell, and upper hallway. The eat-in kitchen is the heart of the home, featuring granite countertops, recently upgraded stainless steel appliances, and a walkout to the rear patio-perfect for family gatherings and summer entertaining. The family room offers a cozy gas fireplace with built-in entertainment shelving, creating a warm and functional space to unwind. Upstairs, the generous primary suite includes a beautifully renovated 5-piece ensuite with heated floors (2016), while the additional bedrooms are served by a well-appointed 4-piece main bathroom. All bathrooms have been upgraded with newer high-efficiency one-piece DVX and/or Toto toilets. The fully fenced backyard is a private retreat featuring iron gates, paver walkways and patio, armour stone front steps, mature landscaping, a professionally installed pond, lawn sprinkler system, and a custom 24' x 11'8" Rolltec awning with built-in cover (2017) over the rear patio. The untouched basement offers outstanding potential with a bathroom rough-in and cold storage, ready for your personal vision. This home is steps McNally Street park, trails and green space. Minutes to downtown Georgetown, shops, restaurants, the GO Station, and major commuter routes such as the 401 and 407 highways. Nearby feeder schools are well-regarded with strong ratings across public and Catholic options, making this an exceptional family location.
| MLS # | 40833885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 93 |
| Listing Provided By | RE/MAX PROFESSIONALS INC DUNDAS STREET WEST | Mark Douglas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,570 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDR1-3 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | Main Level, Sink |
| Exterior Features | Awning(s), Balcony, Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Rectangular, Arts Centre, Dog Park, City Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Landscaped, Library, Major Anchor, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Pond, Lake/Pond |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, High Speed Internet Avail, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available, Underground Utilities |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 6335 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Georgetown |
| Postal Code | L7G 6E6 |
| Area | 3 Halton Hills |
| Subarea | 1046 GE Georgetown |
| Community Name | 1046 GE Georgetown |
| Listing VS Median (in 1046 GE Georgetown) | |
Price: $1,274,900 low | high Med: $994,450 sqft: 2,570 low | high Med: 1,431 $ / sqft: $496 low | high Med: $698 On site: 93 low | high Med: 6 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Georgetown |
| Postal Code | L7G 6E6 |
| Area | 3 Halton Hills |
| Subarea | 1046 GE Georgetown |
| Community Name | 1046 GE Georgetown |
| Listing VS Median (in 1046 GE Georgetown) | |
Price: $1,274,900 low | high Med: $994,450 sqft: 2,570 low | high Med: 1,431 $ / sqft: $496 low | high Med: $698 On site: 93 low | high Med: 6 | |