At the heart of Toronto's vibrant Midtown, just east of Yonge & Eglinton, this sun-filled corner residence at boutique Broadway Plaza offers approximately 820 sq. ft. of thoughtfully designed living space with unobstructed northeast exposures. Featuring 2 bathrooms, an oversized 1-bedroom plus solarium/home office, newer laminate flooring and expansive wall-to-wall windows, the suite offers a bright, sophisticated setting for both everyday living and entertaining.The well-appointed kitchen features a custom backsplash and stainless steel appliances, while the spacious living and dining areas are complemented by a private enclosed balcony. The generous primary bedroom offers a 4-piece ensuite with Jacuzzi tub and walk-in closet. Additional conveniences include a locker on the P3 level and rental parking available nearby.Residents enjoy an impressive collection of amenities, including 24-hour concierge, rooftop garden and BBQ area, indoor pool and Jacuzzi, fitness and games rooms, bicycle storage and more.Ideally positioned just a 3-minute walk to Eglinton Subway Station and the Crosstown LRT, with exceptional access to restaurants, boutiques, grocery stores, cinemas, parks and highly regarded schools. A refined Midtown residence offering outstanding connectivity and an enviable urban lifestyle.
| MLS # | C14099314 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,314 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ENGEL & VOLKERS TORONTO CENTRAL | C14099314 253600 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Central Vacuum |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 5 |
| Construction Materials | Concrete |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2163.82 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 3C5 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 3C5) | |
Price: $519,900 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 3C5 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 3C5) | |
Price: $519,900 low | high Med: $0 On site: 7 low | high Med: | |