New ListingTurn Your Waterfront Vision Into Reality! This Unique Three-Storey Boathouse On Leased Land Offers An Affordable Opportunity To Enjoy The Lake Simcoe Lifestyle. Ideally Located Between Public And Private Marinas, The Municipal Boat Launch, And The Channel Leading Directly To The Lake, It's The Perfect Home Base For Boating, Fishing, And Exploring Lake Simcoe Or The Trent-Severn Waterway.Bring Your Ideas And Create A Waterfront Retreat Of Your Own. Above The Boat Berth Are Two Additional Levels, Each Featuring A Deck With Beautiful Water Views. The Main Living Level Offers An Open-Concept Kitchen, Dining And Living Area, Along With A Four-Piece Bathroom And Laundry. Upstairs, You'll Find Flexible Rooms Ready To Be Finished For Family And Guests, Plus A Cozy Office Space.Just Steps From The Public Beach, Splash Pad And Playground, There's Plenty To Enjoy Throughout The Warmer Months. When Winter Arrives, Come Back And Warm Up After A Day Of Ice Fishing. A Truly Unique Property With Endless Potential For Those Looking To Embrace Life By The Water.
| MLS # | N13724770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | UNION CAPITAL REALTY | N13724770 337000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Water Front | Direct |
| Property View | Canal, Marina |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Foundation Details | Piers |
| Topography | Waterway |
| Water View | Partially Obstructive |
| Waterfront Features | Boathouse |
| View | Canal, Marina |
| Channel Name | Government Docks |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2385 |
|---|---|
| Tax Legal Description | PLAN 519 LOT 7 |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $239,000 low | high Med: $4,000 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0K 1A0 |
| Area | Beaverton |
| Listing VS Median (in L0K 1A0) | |
Price: $239,000 low | high Med: $4,000 | |