Lots of history and loads of potential in this 3,456 square foot two storey building on the corner of Highway 594 in Eagle River. Currently part of the main floor is used as a residence. Entire upper floor available for use or the building could be developed into a commercial or multi-residential use.
| MLS # | X14006016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X14006016 583900 |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.65 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Other |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1475 |
|---|---|
| Tax Legal Description | PCL 8336 SEC DKF; PT LOCATION R635 AUBREY AS IN LT17213 EXCEPT LT37642; MACHIN & PCL 29632 SEC DKF; LT 29 PL M214; MACHIN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kenora |
| City | Machin |
| Postal Code | P0V 1S0 |
| Listing VS Median (in P0V 1S0) | |
Price: $149,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Kenora |
| City | Machin |
| Postal Code | P0V 1S0 |
| Listing VS Median (in P0V 1S0) | |
Price: $149,000 low | high Med: $0 On site: 15 low | high Med: | |