New Listing
In-Person: 08/30 2:00 PM - 4:00 PMWelcome to Roseland area. The fully tree lined street located in the heart of the highly desired Dynes Community of South Burlington knownfor it tree lined streets, this beautifully maintained and recently painted raised bungalow with freshly redone walnut coloured flooring throughout the entire main level except for kitchen, bath and hallways. This home features three bedrooms and a full bath on the main level with an additional two bedrooms freshly carpeted and full bath on the lower level. Great living spaces on the upper level with a combo living / dining area off the kitchen and new flooring in the family room on the lower level. A great entertaining area in the back yard with a patio and a full fence for privacy. This home is located near what every family or commuter needs, it's a stone's throw to high schools and public schools, places of worship, bike paths, library, shopping, transit and close proximity to major highways. This is a fantastic opportunity to live in and enjoy one of South Burlington's most sought-after neighborhoods- a true turnkey home ready for your next chapter. Don't be TOO LATE*! *REG TM. RSA.
| MLS # | 40857960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,255 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3.2 |
| Acreage | 0.11 |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Open Spaces, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5330.21 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2X9 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $1,150,000 low | high Med: $519,999 sqft: 1,255 low | high Med: 873 $ / sqft: $916 low | high Med: $596 On site: 6 low | high Med: 58 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7N 2X9 |
| Area | 32 Burlington |
| Subarea | 320 Dynes |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $1,150,000 low | high Med: $519,999 sqft: 1,255 low | high Med: 873 $ / sqft: $916 low | high Med: $596 On site: 6 low | high Med: 58 | |