Prime commercial lease in the heart of north york, Unit606 to 611, Retail/Office Units can be sold Together Full Units or Seperate Single Unit or Customized Unit. It's a high-visibility hub for retail and professional services, Steps to Finch Subway, GO Transit & YRT/Viva. Surrounded by amenities with strong foot traffic and easy access to 400-series highways. Ideal for a variety of uses.
| MLS # | C13772118 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX ATRIUM HOME REALTY | C13772118 371200 |
| SQ Feet | 3,545 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 0C2 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 0C2) | |
Price: $1 low | high Med: $3 sqft: 3,545 low | high Med: 3,185 $ / sqft: $0 low | high Med: $0 On site: 48 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 0C2 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 0C2) | |
Price: $1 low | high Med: $3 sqft: 3,545 low | high Med: 3,185 $ / sqft: $0 low | high Med: $0 On site: 48 low | high Med: 48 | |