Whether you're a growing family, a multi-generational household or an investor, this solid detached bungalow checks the boxes! Set on a 40 x 125 ft lot in the heart of Woburn, one of Scarborough's most convenient and in-demand communities. The main floor offers 3 spacious bedrooms with hardwood floors, a bright eat-in kitchen, and a sun-filled living/dining room with comfortable space for the whole family. The finished basement, with its own separate side entrance, second kitchen, full washroom and 2 bedrooms, offers exceptional flexibility for extended family or potential added income. The deep lot leaves room to think long-term. Steps to TTC, minutes to Scarborough Town Centre, Cedarbrae Mall, top-rated schools, places of worship, and every amenity you could ask for. A smart move in one of Toronto's most established east-end neighbourhoods! Central Vac Rough In (equipment not included), Roof (2017), HWT, Furnace (2006).
| MLS # | E13851388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX WEST REALTY INC. | JENNIFER ROTHSCHILD |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Carpet Free, In-Law Suite, Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Shingles |
|---|---|
| Foundation Details | Concrete Block, Unknown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3906 |
|---|---|
| Tax Legal Description | PARCEL 15-1, SECTION M674 LT 15 PLAN M674 S/T LT586380 SCARBOROUGH CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 1G4 |
| Area | Woburn |
| Listing VS Median (in M1H 1G4) | |
Price: $839,000 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 1G4 |
| Area | Woburn |
| Listing VS Median (in M1H 1G4) | |
Price: $839,000 low | high Med: $0 On site: 26 low | high Med: | |