Welcome to this beautifully maintained 2021 raised bungalow in a desirable west-side location, just steps from the sought-after Keppel-Sarawak School, Kelso Beach and the Georgian Shores Marina. Offering 5 bedrooms, 3 bathrooms and a functional layout ideal for families or those looking for additional space, this newer home checks all the boxes. Situated on a generous 50' x 132' lot, the property features a fully fenced backyard perfect for kids, pets and outdoor entertaining and a 12x12 shed. The main floor offers a bright, open-concept kitchen, dining and living area, with a sliding patio door leading to the rear deck. Three bedrooms include a primary bedroom with ensuite, along with a convenient 2-piece bathroom. The fully finished lower level adds two additional bedrooms, a 3-piece bathroom, walkout access to the backyard and direct access to the attached garage. Complete with natural gas heating, central air conditioning, a Tesla electric car charger and all the modern comforts you would expect from a home built in 2021, this property offers an excellent opportunity to enjoy comfortable, contemporary living in a fantastic west-side neighbourhood close to the waterfront, marina, parks and amenities.
| MLS # | X14086066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | Sutton-Sound Realty | X14086066 572800 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Interior Features | ERV/HRV, On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete, Slab |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5207 |
|---|---|
| Tax Legal Description | PT LT 69 E/S AMELIA ST, PT LT 71 E/S AMELIA ST PL BROOKE PT 3 16R10154 CITY OF OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 5N2 |
| Area | Owen Sound |
| Listing VS Median (in N4K 5N2) | |
Price: $799,900 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 5N2 |
| Area | Owen Sound |
| Listing VS Median (in N4K 5N2) | |
Price: $799,900 low | high Med: $0 On site: 11 low | high Med: | |