Welcome to 55 Park Street, a beautifully transformed move-in ready home offering updated living and small-town charm in the heart of Haliburton. Nestled on a quiet street, this home provides an incredible lifestyle opportunity where convenience is right outside your front door. Enjoy effortless walkability to vibrant downtown shops, local dining, Head Lake Park, the public beach, and scenic community walks, allowing you to leave the car behind and stroll to weekend farmer's markets, summer concerts, or morning coffee. Inside, every inch of the home has been thoughtfully reimagined with quality craftsmanship and contemporary finishes. The bright, open living spaces showcase brand-new flooring throughout, leading into an updated kitchen equipped with crisp cabinetry and a complete suite of brand-new appliances. No detail has been overlooked in ensuring peace of mind for years to come, featuring comprehensive mechanical and structural upgrades including new electrical, brand-new plumbing, and new energy-efficient windows and doors throughout. Whether you are seeking a low-maintenance primary residence, a cozy retirement oasis, or a prime rental investment in the Highlands, 55 Park Street offers perfection in an unbeatable central location.
| MLS # | X14093472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Professionals North | X14093472 549103 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.50 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Stone |
| Topography | Flat |
| Construction Materials | Aluminum Siding, Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1424 |
|---|---|
| Tax Legal Description | LT 3 BLK Y PL 1 DYSART; DYSART ET ALkeyboard_arrow_up |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Dysart |
| Listing VS Median (in K0M 1S0) | |
Price: $485,000 low | high Med: $519,000 On site: 10 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Haliburton |
| City | Dysart et al |
| Postal Code | K0M 1S0 |
| Area | Dysart |
| Listing VS Median (in K0M 1S0) | |
Price: $485,000 low | high Med: $519,000 On site: 10 low | high Med: 105 | |