ON TOP OF THE WORLD! Enjoy the scenic views of the beautifully wooded grounds, trails and sparkling lights of the city through the floor to ceiling windows in this captivating 2 bedroom, 2 bath PENTHOUSE condo located in the sought after 'Atriums'. One underground parking space and 1 locker included. AN ADDITIONAL PARKING SPACE CAN BE ACQUIRED FROM SELLER! It will be a joy to cook in the beautifully upgraded kitchen with white shaker style cabinetry with soft close hinges, pantry with pull-out drawers, stainless steel fridge & stove, granite counters and mosaic backsplash situated next to the bright breakfast nook. You'll appreciate the abundant sunlight offered in the spacious living room and inviting dining room. The convenient in-suite laundry offers more storage. The primary bedroom features 2 closets and a RENOVATED ENSUITE BATHROOM with a glass shower, granite vanity and 2 sinks. The second bedroom is situated at the opposite end right next to the updated second bath offering privacy and comfort. Building features 2 party rooms, roof-top lounge, library, workshop and a guest suite. Desirably located close to greenspace, expressway, shopping and restaurants. PANORAMIC VISTAS!
| MLS # | X13868182 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $709 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Solid Gold Realty (II) Ltd | X13868182 549200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Trees, Woods |
| Interior Features | Carpet Free, Auto Garage Door Remote, Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| View | City, Trees/Woods |
|---|---|
| Construction Materials | Brick Front, Brick Veneer |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2621.04 |
|---|---|
| Tax Assessed Value | 183000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4T3 |
| Listing VS Median (in N2J 4T3) | |
Price: $447,900 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4T3 |
| Listing VS Median (in N2J 4T3) | |
Price: $447,900 low | high Med: $0 On site: 27 low | high Med: | |