**OPEN HOUSE Sat Aug 29th, 2-4pm** SAVE THE HST!! Special offer: Appliances and A/C now included - limited time. Welcome to this stunning 4-bedroom townhome with a double wide paved drive way, Perfectly balancing comfort, style, and location, this home offers both peace and convenience in one of the areas most desirable family-friendly communities. Inside, the bright open-concept layout is designed for modern living. At the heart of the home, the gourmet kitchen impresses with its abundance of cabinetry, large walk-in pantry, and inviting island with seating. The adjoining dining area is enhanced by oversized patio doors filling the space with natural light. A cozy living room nearby creates the ideal gathering place for family and friends. Upstairs, discover four spacious bedrooms, two full bathrooms, and a conveniently located laundry room. The primary suite is a true retreat with a generous walk-in closet and a private 3-piece ensuite. The lower level remains unfinished, offering endless opportunities to customize and expand to suit your lifestyle. Thoughtfully designed and beautifully situated, this rare find is ready to welcome its next family. Don't miss the chance to call it home!**PLEASE NOTE, SOME PHOTOS HAVE BEEN VIRTUALLY STAGED
| MLS # | X13236788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 87 |
| Listing Provided By | EXIT REALTY MATRIX | X13236788 488500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | TBD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $562,400 low | high Med: $5,800 On site: 87 low | high Med: 211 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $562,400 low | high Med: $5,800 On site: 87 low | high Med: 211 | |