New Listing**NO-CONDO FEES** Very clean, recent renovations include, upstairs bathroom, fresh paint and updated flooring throughout. Perfect for first-time homebuyers, investors looking for a clean property with steady monthly revenue in a great neighbourhood, or for someone looking to downsize, this home checks all the boxes. Located in a welcoming small-town community just minutes from Port Dover's shops, restaurants, beaches, trails, parks and waterfront.
| MLS # | 40858253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Haiden Coates |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 961 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room, Gas |
| Laundry Features | In Basement |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, City Lot, Library, Park, Playground Nearby, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Fibre Optics |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3131.76 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Simcoe Composite, Holy Trinity |
| Elementary School | Lakewood Elementary, St. Cecilia |
| High School | Simcoe Composite, Holy Trinity |
| Listing VS Median (in Port Dover) | |
Price: $515,000 low | high Med: $739,000 sqft: 961 low | high Med: 1,501 $ / sqft: $536 low | high Med: $492 On site: 6 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N0 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| School District | Simcoe Composite, Holy Trinity |
| Elementary School | Lakewood Elementary, St. Cecilia |
| High School | Simcoe Composite, Holy Trinity |
| Listing VS Median (in Port Dover) | |
Price: $515,000 low | high Med: $739,000 sqft: 961 low | high Med: 1,501 $ / sqft: $536 low | high Med: $492 On site: 6 low | high Med: 5 | |