Prime Dundas Street Mixed-Use Opportunity! Multiple Income Streams. fantastic opportunity to own a versatile mixed-use property in a highly visible and sought-after area of Dundas Street West, very close to the new Etobicoke Civic Centre. Enjoy excellent exposure, heavy vehicular and pedestrian traffic, four parking spaces, and a location surrounded by established residential neighbourhood, business, and ongoing area activity. The property features a restaurant on the main level and two residential units above - one 2-bedroom and one 1--bedroom. With four parking spots, prominent Dundas Street West exposure, multiple income streams, and proximity to the new Etobicoke Civic Centre, this property offers an attractive combination of commercial and residential potential. Whether you're looking for an investment property with a multiple revenue sources, an owner-operated opportunity, or a property with room to increase income, this is an opportunity worth exploring. Commercial exposure, residential income potential, parking, transit connectivity, and future growth - this is an opportunity to be part of one of Etobicoke's evolving and highly activity areas.
| MLS # | W13793354 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | SUTTON GROUP-ADMIRAL REALTY INC. | W13793354 079901 |
| SQ Feet | 2,716 |
|---|---|
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Security Features | Partial |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 13372.61 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT BLK A, PL 1602, AS IN EB359765 T/W AND S/T EB359765; ETOBICOKE, CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9A 1C2 |
| Area | Islington City Centre West |
| Listing VS Median (in M9A 1C2) | |
Price: $1,989,000 low | high Med: $1,989,000 sqft: 2,716 low | high Med: 2,716 $ / sqft: $732 low | high Med: $732 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9A 1C2 |
| Area | Islington City Centre West |
| Listing VS Median (in M9A 1C2) | |
Price: $1,989,000 low | high Med: $1,989,000 sqft: 2,716 low | high Med: 2,716 $ / sqft: $732 low | high Med: $732 On site: 42 low | high Med: 42 | |