Discover this fantastic opportunity - ideal for first-time buyers or investors alike! This beautifully maintained semi-detached raised bungalow features a bright and functional main floor with a spacious living room, dining area, eat-in kitchen, and a cozy den. Enjoy three generous bedrooms offering comfort and natural light throughout. The lower level is a true highlight - a versatile walk-out basement apartment complete with its own living area, kitchen, dining space, two bedrooms, a full bath, and separate laundry. Perfect for rental income or extended family living! Step outside to a large backyard, perfect for entertaining or relaxing after a long day. Situated within walking distance to top-rated schools, Seneca College, parks, and shopping, plus quick access to Hwy 404 - this home combines comfort, convenience, and value. Don't miss your chance to call this one home!
| MLS # | 40834603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,264 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM(f18;a665;u2) |
| Acreage | 0.10 |
| Rooms Total | 14 |
|---|---|
| Interior Features | In-law Capability, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Library, Major Highway, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Wood Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4879 |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M2H 2H7 |
| Area | TC15 Toronto Central |
| Subarea | TCPV Pleasant View |
| Community Name | TCPV Pleasant View |
| Listing VS Median (in TCPV Pleasant View) | |
Price: $899,000 low | high Med: $753,944 sqft: 1,264 low | high Med: 1,292 $ / sqft: $711 low | high Med: $586 On site: 93 low | high Med: 48.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto |
| Postal Code | M2H 2H7 |
| Area | TC15 Toronto Central |
| Subarea | TCPV Pleasant View |
| Community Name | TCPV Pleasant View |
| Listing VS Median (in TCPV Pleasant View) | |
Price: $899,000 low | high Med: $753,944 sqft: 1,264 low | high Med: 1,292 $ / sqft: $711 low | high Med: $586 On site: 93 low | high Med: 48.5 | |