New ListingWelcome to 3-Bedroom Bungalow with Detached Garage in McLaughlin, Oshawa Nestled in Oshawa's sought-after McLaughlin community, this solid 3-bedroom bungalow offers a fantastic opportunity to create the home you've always envisioned. Featuring a bright, practical floor plan with three well-sized bedrooms, a full basement, and a detached garage ideal for parking, storage, or a workshop, this property is full of potential. Bring your creativity and personal style to transform this home with modern updates and finishing touches. Whether you're looking to renovate, customize, or add value, the possibilities are endless. Ideally situated close to schools, parks, shopping, public transit, and major highways, this property is perfect for first-time homebuyers, investors, or anyone seeking an affordable opportunity in one of Oshawa's most established and desirable neighbourhoods.
| MLS # | 40855453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | CMI REAL ESTATE INC | Bryan Jaskolka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 950 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1-C |
| Acreage | 0.18 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4924 |
|---|
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 2Y7 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $649,000 low | high Med: $649,000 sqft: 950 low | high Med: 1,131 $ / sqft: $683 low | high Med: $589 On site: 5 low | high Med: 18.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1J 2Y7 |
| Area | Oshawa |
| Subarea | Oshawa |
| Community Name | Oshawa |
| Listing VS Median (in Oshawa) | |
Price: $649,000 low | high Med: $649,000 sqft: 950 low | high Med: 1,131 $ / sqft: $683 low | high Med: $589 On site: 5 low | high Med: 18.5 | |