Welcome to this executive 3-storey corner unit townhouse, ideally situated in Oakville's highly sought-after Uptown Core. Offering over 2,000 sq. ft. of bright, open concept living space, this beautifully upgraded home combines style, comfort, and convenience. The ground and second levels showcase rich hardwood flooring, upgraded LED pot lighting throughout, and elegant feature walls that add warmth and sophistication. The ground level welcomes you with a spacious living room, while an oak staircase leads to the heart of the home on the second level. Here you'll find a modern kitchen featuring ample cabinetry, granite countertops, stainless steel appliances, and a large centre island overlooking the dining area and spacious family room with walk-out to a private balcony perfect for everyday living and entertaining. The upper level offers a generous primary retreat complete with a walk-in closet, a beautifully appointed 4-piece ensuite, and a walk-out to a private balcony. Two additional spacious bedrooms and a full 4-piece bathroom complete the upper level. Ideally located within walking distance to transit, shopping, restaurants, parks, trails, and excellent schools, this exceptional home also offers quick and convenient access to the Oakville GO, Highways 403, 407, and the QEW, making it an ideal choice for commuters and families alike.
| MLS # | W13571104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13571104 519013 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Monitored |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5263.41 |
|---|---|
| Tax Legal Description | PART BLOCK 381 PLAN 20M1183 PART 57, 20R21788 TOGETHER WITH AN UNDIVIDED COMMON INTEREST IN HALTON COMMON ELEMENTS CONDOMINIUM CORPORATION NO.737 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR1443293 SUBJECT TO AN EASEMENT AS IN HR1723220 SUBJECT TO AN EASEMENT IN GROSS AS IN HR1742432 SUBJECT TO AN EASEMENT AS IN HR1743254 SUBJECT TO AN EASEMENT IN GROSS AS IN HR1757836 SUBJECT TO AN EASEMENT IN FAVOUR OF PART BLOCK 381 PLAN 20M1183 PARTS 58, 157, 158, 59, 60, 61, 159 & 62, 20R21788 AS IN HR1771259 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 3P6 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 3P6) | |
Price: $959,000 low | high Med: $0 On site: 45 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 3P6 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 3P6) | |
Price: $959,000 low | high Med: $0 On site: 45 low | high Med: | |