New Listing
In-Person: 08/30 1:00 PM - 3:00 PMBring your vision to this unique bungalow set on an impressive 1.195-acre corner lot with R2 zoning, right in town. The main floor features a welcoming foyer with charming entry doors leading into a massive living room, along with a separate dining room, kitchen with dinette, 4-piece bathroom and two bedrooms. An unfinished attic provides additional storage and future possibilities. Outside, mature trees, a generous yard, detached single-car garage and large circular driveway with plenty of parking add to the appeal of this hard-to-find property. The basement requires extensive renovation and has experienced water intrusion, offering the next owner the opportunity to address and reimagine the space as part of the home's overall transformation. The location adds even more convenience, situated across from the hospital, down the street from Norwell District Secondary School and just a block from Lawrence Park with its playground and baseball diamond. With its R2 zoning, generous property, convenient location and renovation potential, this is an opportunity for someone ready to see what could be next.
| MLS # | 40857783 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty (Team Branch) | Amy Heinmiller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2, Natural Environment/Floodway |
| Acreage | 1.20 |
| Water Front | Yes |
| Appliances | Water Heater, Dryer, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, Ample Parking, Corner Lot, Hospital, Library, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools, Trails |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Wood Siding |
| Roof | Metal |
| Waterfront Features | River/Stream |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2862 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| School District | Norwell District Secondary Schoo |
| High School | Norwell District Secondary Schoo |
| Listing VS Median (in Minto) | |
Price: $425,000 low | high Med: $650,000 sqft: 1,020 low | high Med: 1,325 $ / sqft: $417 low | high Med: $491 On site: 2 low | high Med: 53 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| School District | Norwell District Secondary Schoo |
| High School | Norwell District Secondary Schoo |
| Listing VS Median (in Minto) | |
Price: $425,000 low | high Med: $650,000 sqft: 1,020 low | high Med: 1,325 $ / sqft: $417 low | high Med: $491 On site: 2 low | high Med: 53 | |