Price Reduced ListingGorgeous 3+2 bedroom, 2-storey home backing onto a breathtaking ravine with NO direct rear neighbours! Your own private outdoor retreat featuring a natural creek, mature greenery, stunning ravine views, heated inground pool and brand-new backyard deck (2025)-perfect for relaxing and entertaining. Pool features a new liner and pump (2025) and heater replaced in 2022. Enjoy summer BBQs, pool days and peaceful evenings surrounded by nature and complete privacy. Inside, this move-in-ready home offers an updated kitchen with custom maple cabinetry, quartz counters and modern upgrades, a spacious family room with wood-burning fireplace and walk-out to the deck, plus a professionally finished basement with recreation area, gas fireplace, office and walk-out to the large patio. Furnace and A/C replaced in 2021, fence in 2022 and balcony deck in 2024. Close to parks, trails, schools, shopping, major roads and GO Transit. A rare opportunity to enjoy resort-style outdoor living in the city!
| MLS # | E13873286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX WEST REALTY INC. | AMANDA HAYASHI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | Water Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6679.45 |
|---|---|
| Tax Book Number | 181307000128217 |
| Tax Legal Description | PCL 76-1 SEC M1147; LT 76 PL M1147 ; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 7P3 |
| Area | Centennial |
| Listing VS Median (in L1G 7P3) | |
Price: $798,500 low | high Med: $0 On site: 24 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 7P3 |
| Area | Centennial |
| Listing VS Median (in L1G 7P3) | |
Price: $798,500 low | high Med: $0 On site: 24 low | high Med: | |