Modern 1-year-new townhouse in the newly built Ivylea community, featuring 4 bedrooms, 4 bathrooms, a 2-car garage, and approximately 2,056 sq ft plus an unfinished basement. Bright and spacious, Large windows, and abundant natural light. 10-ft ceilings on the main floor and 9-ft ceilings on the upper levels. Open Concept Kitchen with Quartz Countertop and S/S Appl , Large Centre Island w/ Breakfast Bar. Primary Bdrm with Walk-In Closet & 4 Pcs Ensuite. Ground floor the 4th Bedroom w/ 3 Pcs Ensuite Bath and direct garage access is perfect for extended family or guests. Excellent location close to Hwy 404, Richmond Green Secondary School, GO Station, public transit, Costco, plazas, parks, and more.
| MLS # | N13880278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | BAY STREET GROUP INC. | N13880278 294900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PLAN 65M4762 PT BLK 3 RP 65R41230 PART 121 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0P9 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0P9) | |
Price: $990,000 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0P9 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0P9) | |
Price: $990,000 low | high Med: $0 On site: 21 low | high Med: | |