Welcome to Suite 301 at 360 Bloor Street East - a spacious, south-facing residence in one of the city's most connected and established neighbourhoods. Positioned on Bloor Street East in Rosedale and moments from Yorkville, this address places you in one of Toronto's most connected and established neighbourhoods. Morning coffee, DVP access, the subway, ravine trails, restaurants, Eataly, the Mink Mile, Located within the sought-after Rosedale Junior Public School catchment, U of T, Toronto Metropolitan University (TMU), museums, hospitals, and the downtown core are all within easy reach. Inside, over 1,500 sq. ft. of south-facing exposure , this beautifully renovated suite delivers a move-in-ready experience with a living space that offers the comfort and scale rarely found in today's condominium market. Generous principal rooms, a well-designed two-bedroom layout, two full bathrooms, a chefs kitchen with breakfast area, ensuite laundry room that helps create a home effortlessly - whether downsizing, working from home, or simply looking for refined city living. A full-service building in a highly walkable location - offering the rare balance of residential calm, urban convenience, and access to some of Toronto's best amenities, just minutes away.
| MLS # | C14032208 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,514 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | RE/MAX REALTRON BARRY COHEN HOMES INC. | C14032208 266200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Downtown |
| Interior Features | Primary Bedroom - Main Floor, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Laundry Room |
| View | City, Downtown |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4747.33 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 3M3 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 3M3) | |
Price: $770,000 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 3M3 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 3M3) | |
Price: $770,000 low | high Med: $0 On site: 15 low | high Med: | |