Welcome to an east-end Guelph spot that gives you space, nature, and a lifestyle that actually feels easy. This two-storey, two-bedroom condo townhouse backs right onto Peter Misersky Park, so a big playground, sports fields, a fenced leash-free dog park, the Grange community garden, and a walking trail are all just steps from the door. Morning walks, weekend games, late-afternoon runs with the dog. That's the rhythm here. Inside, you've got 904 square feet that's bright and well-used. The living room with its gas fireplace flows into a practical kitchen that just works. Head upstairs and the second bedroom opens to a private balcony, your own quiet corner for morning coffee or winding down at the end of the day. There's a four-piece bath, in-suite laundry, central air, and an on-demand water heater handling the everyday stuff. One exclusive parking spot is included. Families, you're in the catchment for Ottawa Crescent Public School and St. John Catholic School, with city bus and school bus routes both running through the area. It's a quiet, well-kept pocket off Eastview, and shops, transit, and the everyday essentials are a short walk away. A smart, grounded way into Guelph at a price point that still leaves you room to breathe.
| MLS # | X13018978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $312 |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 194 |
| Listing Provided By | HOUSESIGMA INC. | X13018978 319505 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 2 |
| Interior Features | Separate Heating Controls, On Demand Water Heater, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas, Family Room |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 3131 |
|---|---|
| Tax Assessed Value | 224000 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0G6 |
| Area | Grange Road |
| Listing VS Median (in N1E 0G6) | |
Price: $479,000 low | high Med: $0 On site: 194 low | high Med: | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 0G6 |
| Area | Grange Road |
| Listing VS Median (in N1E 0G6) | |
Price: $479,000 low | high Med: $0 On site: 194 low | high Med: | |