*FULL HST REBATE INCLUDED IN LISTING PRICE*Homes offers an award-winning home in designs & energy efficiency, ranking in the top 2% across Canada for efficiency ensuring comfort for years to come. Backing onto the10.2km nature trail, with a 5 min walk to many services, parks, splash pad and amenities! This home offers an open concept main level with engineered hardwood floors, a gourmet kitchen with cabinets to the ceiling & leading to your covered porch overlooking the trail. A hardwood staircase takes you to the second level with its 3 generously sized bedrooms, 3 washrooms, including a master Ensuite, & even a conveniently placed second level laundry room. The exterior walls of the basement are completed with drywall & awaits your final touches. Please note that this home comes with triple glazed windows, a rarity in todays market. Lot on Block 2, Unit B. Middle unit. *Please note that the pictures are from similar Models but from a different unit.*
| MLS # | X13494702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13494702 501508 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Interior Features | Storage |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BLOCK 2, PLAN 50M377 TOWNSHIP OF RUSSELL |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $540,708 low | high Med: $5,800 On site: 65 low | high Med: 212 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $540,708 low | high Med: $5,800 On site: 65 low | high Med: 212 | |