New ListingWelcome to a fantastic opportunity in South Burlington! Lovingly owned by the same family since it was built in 1961, this 3-bedroom bungalow is ready for its next chapter. Set on a generous 60 x 120 ft lot on a quiet street south of New Street, the home offers plenty of potential for first-time buyers, downsizers, renovators or anyone looking to make a home their own.Inside, you'll find 3 bedrooms and 1 full + 2 half bathrooms, with a functional layout, comfortable living spaces and a great foundation for its next owner. Downstairs, the spacious finished basement adds even more living space with a large recreation room and custom-built bar, perfect for entertaining family and friends. There's also plenty of storage and a dedicated workshop for hobbies, projects or additional workspace.Outside, the large backyard provides plenty of room to relax, entertain or create your dream outdoor space, while the 1-car garage adds everyday convenience.Enjoy an established neighbourhood in one of Burlington's most desirable south-end locations, where you can walk to the waterfront while still being conveniently close to shopping, trails, amenities and highway access. A well-loved home, a great-sized lot and an opportunity to put your own stamp on a property in a location that's hard to beat.
| MLS # | 40857935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Lauren Jamieson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,239 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2.3 |
| Acreage | 0.17 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Lower Level |
| Lot Features | Urban, Highway Access, Open Spaces, Park, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5479.77 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4M2 |
| Area | 33 Burlington |
| Subarea | 332 Elizabeth Gardens |
| Community Name | 332 Elizabeth Gardens |
| Listing VS Median (in 332 Elizabeth Gardens) | |
Price: $979,000 low | high Med: $799,444 sqft: 1,239 low | high Med: 1,418 $ / sqft: $790 low | high Med: $570 On site: 3 low | high Med: 83.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 4M2 |
| Area | 33 Burlington |
| Subarea | 332 Elizabeth Gardens |
| Community Name | 332 Elizabeth Gardens |
| Listing VS Median (in 332 Elizabeth Gardens) | |
Price: $979,000 low | high Med: $799,444 sqft: 1,239 low | high Med: 1,418 $ / sqft: $790 low | high Med: $570 On site: 3 low | high Med: 83.5 | |