Attention investors and savvy buyers! Exceptional investment opportunity or mortgage-helper with this impeccably built, approximately 4-year-old legal duplex. Situated on a quiet street close to the hospital, this custom-built property offers peace of mind with the balance of its Tarion warranty. Each of the two completely self-contained units boasts approximately 1,100 square feet of modern, open-concept living space, featuring 3 spacious bedrooms, 1 full bathroom, quartz countertops in the kitchen, a bright kitchen/dining/living area, and independent, in-suite laundry facilities. Comfort is ensured year-round with forced air gas heat and central air conditioning. Outside, enjoy a covered entrance and a fully fenced rear yard. Both units are currently occupied by tenants on a flexible month-to-month basis, offering the perfect chance to set your own market rents, live in one unit while letting the other pay your mortgage, or add a solid, low-maintenance asset to your portfolio. Please note that photos were taken prior to tenant occupancy. Inquire today for rental rates and further financial details before this turnkey gem is gone!
| MLS # | 40831285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 101 |
| Listing Provided By | COACH HOUSE REALTY INC. | Kathy Robinson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.12 |
| Appliances | Water Heater Owned, Range Hood |
|---|---|
| Rooms Total | 12 |
| Interior Features | Accessory Apartment, Separate Heating Controls, Separate Hydro Meters, Sewage Pump |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Exterior Features | Separate Hydro Meters, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, City Lot, Hospital, Library, Open Spaces, Park, Place of Worship, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3464.51 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| School District | Norwell |
| Elementary School | Palmerston |
| High School | Norwell |
| Listing VS Median (in Minto) | |
Price: $695,000 low | high Med: $650,000 sqft: 1,100 low | high Med: 1,325 $ / sqft: $632 low | high Med: $491 On site: 101 low | high Med: 55 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| School District | Norwell |
| Elementary School | Palmerston |
| High School | Norwell |
| Listing VS Median (in Minto) | |
Price: $695,000 low | high Med: $650,000 sqft: 1,100 low | high Med: 1,325 $ / sqft: $632 low | high Med: $491 On site: 101 low | high Med: 55 | |