Unbitable Location!!! Functional Semi-Detached Upgraded Home with Extra Wide Layout: Living/Dining Rms, Kitchen /Breakfast Area and Laundry Rms on Main Floor. The Second Floor with Generous size 3 Bedrooms, Two 4 pc. Washrooms. Spacious Master Bedroom with Large En-Suite Bath and Walk-In Closet. Finished Basement W/Good Size Bedroom & 3 Pc Bath. Perfect For Extended Family. Double Car Garage. Excellent Location - Walking Distance to Sixteen Mile Sports Complex (Hockey arena, Gym, Sixteen-Mile Indoor Pool, Outdoor splash Park, Bike Pump Trak, Fitness station, Cricket and Soccer fields a Dog Park, Basketball, Pickleball, Tennis and beach Volleyball. Lions Valley Park, Fortino's Plaza with 4 Banks and Rio Centre with More Shops, Bank and Restaurants, Newer Schools - Oodenawi Public School, St. Gregory the Great Catholic School, King-s Christian Collegiate - Private School. Minutes to Oakville Trafalgar Memorial Hospital and Walmart Supercentre in Uptown Core. Easy access to Hwy 407; 403 and QEW. Some photos are virtualy staged!!!
| MLS # | W13689646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RIGHT AT HOME REALTY | W13689646 062222 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Auto Garage Door Remote, In-Law Capability, Ventilation System |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Exterior Features | Landscaped, Patio, Paved Yard, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5728 |
|---|---|
| Tax Legal Description | Pt Lot 11, Plan 20M1085 Rp20R19001 Park 11 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4L7 |
| Area | 1008 GO Glenorchy |
| Listing VS Median (in L6M 4L7) | |
Price: $1,199,888 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4L7 |
| Area | 1008 GO Glenorchy |
| Listing VS Median (in L6M 4L7) | |
Price: $1,199,888 low | high Med: $0 On site: 12 low | high Med: | |