Great DOUBLE SIZED LOT AMONGST EXECUTIVE HOMES. Approximately 200 ft wide by 150ft deep with an envelope cleared and parameter trees left for privacy. Small natural seasonal streaam on the North side of the property. Situated just North of the Town of Wiarton and in very close proximity of Colpoy's Bay. Great area to build!! Easy access to all the amazing attractions that the Grey and Bruce areas have to offer!!
| MLS # | X13827432 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | Sutton-Sound Realty | X13827432 572800 |
| Acreage | 0.69 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Topography | Wooded/Treed |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 333.97 |
|---|---|
| Tax Assessed Value | 27000 |
| Tax Legal Description | PT LT F PL 146 PT 4 3R4965 & PT LT F PL 146 PL 146 PT 5 3R4965 TOWN OF SOUTH BRUCE PENINSULA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $165,000 low | high Med: $695,000 On site: 36 low | high Med: 327 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce Peninsula |
| Postal Code | N0H 2T0 |
| Area | South Bruce Peninsula |
| Listing VS Median (in N0H 2T0) | |
Price: $165,000 low | high Med: $695,000 On site: 36 low | high Med: 327 | |