Welcome to this beautifully designed two-storey attached home, built in 2025 and ideally situated in the highly sought-after Joshua Meadows neighbourhood. Offering 3 bedrooms and 3 bathrooms, upgraded floorplan, this modern home combines stylish finishes, thoughtful design, and an unbeatable location. Step inside to a bright, contemporary interior featuring no carpet throughout, creating a clean and modern feel. The kitchen showcases elegant quartz countertops and offers a functional layout perfect for everyday living and entertaining. The bathrooms are also finished with quartz countertops for a cohesive, upscale look.The spacious primary bedroom offers a large walk-in closet and a luxurious ensuite featuring a glass-enclosed shower and double vanity. Custom window coverings throughout add both style and privacy. Enjoy convenient garage access and a south-west facing backyard. Within walking distance are Harvest Oak Public School, Kids & Company Joshua Creek daycare, multiple parks, and a variety of shops, cafés, and restaurants. Major highways and grocery stores are just minutes away, making commuting and everyday errands effortless. A fantastic opportunity to live in one of the area's most desirable communities, surrounded by modern amenities, green spaces, schools, and everything you need close to home. Move-in ready and built for modern living-this is one you won't want to miss!
| MLS # | W13679110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | W13679110 102302 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.03 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4837.93 |
|---|---|
| Tax Legal Description | PART BLOCK 17, PLAN 20M1275, PART 14, 20R22794 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR2064005 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR2087296 TOWN OF OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7H5 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7H5) | |
Price: $1,213,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7H5 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7H5) | |
Price: $1,213,000 low | high Med: $0 On site: 14 low | high Med: | |