Welcome to this stunning corner suite approximately 1,238 sq. ft. in the upscale Woods End Condominiums, a well-maintained low-rise building. This original-owner home has been meticulously cared for and is surrounded by mature trees, providing privacy along with desirable south and west facing exposures. The Building backs onto green space. The open-concept layout features spacious living, family and dining areas seamlessly connected to the kitchenideal for both everyday living and entertaining. The kitchen is equipped with granite countertops, pot lights, under-mount lighting, stainless steel appliances and a centre island. The dining area features a walk-out to a private balcony with a gas line for BBQs. All electric blinds are conveniently operated by remote. The suite includes two generously sized bedrooms and two bathrooms. The primary bedroom features a walk-in closet and a 4- piece ensuite with a separate shower and bathtub. The second bathroom is a 3-piece. Additional highlights include two side-by-side parking spaces located steps to the entrance and one large locker. Building amenities include concierge/security services, visitor parking, guest suites, a party/meeting room and an exercise room. Ideally located near public transit, shops, greenbelt and conservation areas, recreation centres, golf and parks. A must-see home in a highly desirable communitydon’t miss your opportunity to make it yours! Some photos are virtually staged.
| MLS # | 40847561 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Woods End Condominiums |
| HOA Dues | $1,328 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 47 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Cathy Sciarra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,238 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM7D2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Near Golf Course, Park, Public Parking, Ravine, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Concrete |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4559.34 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 0A1 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $539,900 low | high Med: $614,900 sqft: 1,238 low | high Med: 955 $ / sqft: $436 low | high Med: $644 On site: 47 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 0A1 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| Listing VS Median (in 0200 Hurontario) | |
Price: $539,900 low | high Med: $614,900 sqft: 1,238 low | high Med: 955 $ / sqft: $436 low | high Med: $644 On site: 47 low | high Med: 44 | |