Stunning , private gardener's haven and backyard oasis. 12 mins to major city centers. This lovely 3-bedroom home with 2- 3 pc baths and 2-2 pc baths is set on an expansive 1.5-acre treed country lot, amidst rolling farm fields. Large picture windows throughout flood the large principal rooms with natural light and offer peaceful views from nearly every angle The spacious primary suite features a fireplace, 3-pc ensuite, and walk-in closet with convenient laundry. A second bedroom offers its own 3-pc ensuite and walk-in closet, while the third bedroom provides flexible space for family, guests, or home office use. The open main floor offers generous rooms and living space, including a powder room and private office. The large country kitchen features abundant cabinetry, bonus pantry /coffee service area, and dinette with French doors leading to an upper level deck. The sunken great room with vaulted ceilings, stone feature wall, and gas fireplace creates a warm gathering space with a walkout to the private yard. The formal living room with coffered ceiling and gas fireplace leads to a large, three-season sunroom to add additional living and entertaining options. Inside entry from the oversized double garage adds everyday convenience. Metal maintenance free roof. The fully finished, partial basement provides additional living space with carpeted floors, a 2-pc bath, a hobby/bedroom area and 2nd laundry is completely roughed in including laundry sink. Step outside to a private backyard featuring a salt water in-ground pool, beautifully landscaped grounds, and a solid wood gazebo with metal roof for shaded enjoyment. This home is tastefully refreshed in neutral tones and move-in ready. RSA.
| MLS # | 40808116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 181 |
| Listing Provided By | Real Broker Ontario Ltd. | Kirsten Mcnamee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,970 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | A1 |
| Acreage | 1.54 |
| Property View | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Gas Hot Water |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Family Room, Living Room, Gas, Other |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Upper Level |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Rural, Irregular Lot, Airport, Ample Parking, Highway Access, Landscaped, Open Spaces, Place of Worship, Quiet Area, School Bus Route |
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Fencing | Fence - Partial |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck |
| Security Features | Carbon Monoxide Detector, Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 6892.84 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1T0 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| School District | Bishop Tonnos, Dundas Valley Ss |
| Elementary School | St. Ann, Rockton Ps, Providence |
| High School | Bishop Tonnos, Dundas Valley Ss |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $1,299,900 low | high Med: $1,136,475 sqft: 2,970 low | high Med: 2,368 $ / sqft: $438 low | high Med: $524 On site: 181 low | high Med: 10.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1T0 |
| Area | 42 Ancaster |
| Subarea | 420 Sulphur Springs |
| Community Name | 420 Sulphur Springs |
| School District | Bishop Tonnos, Dundas Valley Ss |
| Elementary School | St. Ann, Rockton Ps, Providence |
| High School | Bishop Tonnos, Dundas Valley Ss |
| Listing VS Median (in 420 Sulphur Springs) | |
Price: $1,299,900 low | high Med: $1,136,475 sqft: 2,970 low | high Med: 2,368 $ / sqft: $438 low | high Med: $524 On site: 181 low | high Med: 10.5 | |