Truly a rare find! This last premium lot in a sought-after Clarence Creek subdivision offers the perfect opportunity to build your dream home on a spacious .87-acre pie-shaped lot, backing onto a beautiful forest owned by the United Counties of Prescott & Russell. Enjoy peace and privacy with no rear neighbors, a deep backyard, and a quiet cul-de-sac setting. Nestled in a newer subdivision just minutes from the Town of Rockland, this flat, ready-to-build lot is fully serviced with municipal water, natural gas, and Bell Fibe high-speed internet at the lot line only septic installation required (ideal for placing a pool in the backyard with septic in front).Whether you're looking to build big or small, this picturesque lot with its colorful trees, small stream, and generous space offers endless potential for your forever home. Survey on file. HST 'not' applicable.
| MLS # | X12989888 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 139 |
| Listing Provided By | REMAX BOARDWALK REALTY | X12989888 501502 |
| Acreage | 0.85 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 997.96 |
|---|---|
| Tax Legal Description | LOT 23, PLAN 50M342 SUBJECT TO AN EASEMENT IN GROSS OVER PART 13 50R10947 AS IN RC138885 CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $189,900 low | high Med: $239,999 On site: 139 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1N0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1N0) | |
Price: $189,900 low | high Med: $239,999 On site: 139 low | high Med: 39 | |