Welcome to 27 Vange Crescent, a fantastic opportunity in North Etobicoke! Offering 1,277 sq. ft. of above-grade living space, this renovated home features 3 generously sized bedrooms and 2 bathrooms, with comfortable living areas and plenty of room for the whole family. The separate-entrance basement apartment features 2 additional bedrooms, 1 bathroom and its own kitchen, offering excellent flexibility for extended family or potential rental income. Situated on an 18 x 111 ft. lot, the property also boasts a fully fenced backyard. Enjoy the convenience of being within walking distance to schools, public transit, shops and restaurants, making everyday living easy and accessible. A versatile property in a convenient location with plenty of possibilities! Book your private showing today!
| MLS # | W14098006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | W14098006 384006 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.05 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3544 |
|---|---|
| Tax Legal Description | PARCEL 36-1, SECTION M972 PT LT 36, PLAN M972, PTS 13 & 14, R1740 SUBJECT TO B94455 ETOBICOKE , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 3N6 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 3N6) | |
Price: $799,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9V 3N6 |
| Area | Mount Olive Silverstone Jamestown |
| Listing VS Median (in M9V 3N6) | |
Price: $799,900 low | high Med: $0 On site: 8 low | high Med: | |