Excellent opportunity to get into the real estate market here at 27 Cayuga St. N, Cayuga. Real Estate Investors wanting to purchase a turn-key, fully occupied legal duplex generating $60,600 gross annual income - today is your lucky day! Includes an extensively recently renovated, from bottom to top, 2 storey building positioned proudly on 0.18 acre lot in the heart of downtown Cayuga - no car required for tenants, as all amenities this popular Grand River offers, are within walking distance - incs shops, eateries, Post Office, river parks, schools & churches. UNIT #1 - Main Floor apartment ftrs 9ft ceilings highlighted w/open concept living area & stylish white kitchen cabinetry sporting designer island, quartz countertops & SS appliances incs built-in dishwasher, primary bedroom enjoying 3pc en-suite, 4pc principal bath, 2 additional bedrooms, laundry facilities & patio door walk-out to rear deck & yard. UNIT #2 - 2nd Floor apartment enjoys side door entrance w/private enclosed staircase accessing open concept living area & modern white kitchen augmented w/SS appliances incs built-in dishwasher & quartz countertops, 3 large bedrooms, 4pc main bath & separate laundry station. Extras - new since 2023 - low maintenance vinyl flooring thru-out, n/g furnace/AC, windows, 100 amp electrical/plumbing/insulation/drywall & LED lighting - plus double paved driveway & quaint wrap around front/side porch. Buyer agrees to accept the current Tenants upon completion of this transaction. Cap Rate of "7" (approx). Relaxing 30/40 min commute to Hamilton, Brantford & Hwy 403 - 90/120 mins to GTA. Rare Maintenance Free Duplex Package!
| MLS # | 40817020 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 105 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Peter R. Hogeterp |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,852 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | CD |
| Acreage | 0.18 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas, Radiant |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Irregular Lot, Library, Park, Place of Worship, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Slab |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2719 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,852 low | high Med: 1,852 $ / sqft: $351 low | high Med: $351 On site: 105 low | high Med: 105 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Cayuga |
| Postal Code | N0A 1E0 |
| Area | Cayuga |
| Subarea | 620 Cayuga |
| Community Name | 620 Cayuga |
| Listing VS Median (in 620 Cayuga) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,852 low | high Med: 1,852 $ / sqft: $351 low | high Med: $351 On site: 105 low | high Med: 105 | |