**MOVE IN READY FOR END OF SEPTEMBER**VISTA HILLS***EAST FACING, 3205 SQUARE FEET, WALKOUT BASEMENT, BACKING ONTO GREENSPACE , HUGE LOT!Thoughtfully appointed with modern finishes throughout, this exceptional home welcomes you with a spacious foyer and an expansive family room seamlessly connected to the gourmet eat-in kitchen, complete with QUARTZ COUNTERTOPS & BACKSPLASH. Highlights include 9-foot ceilings, pot lights, contemporary millwork, and elegant trim details. Offering 4 BEDROOMS PLUS AN UPPER-LEVEL OFFICE, 2 ENSUITES, and 3 FULL BATHROOMS, the layout is perfectly designed for today's growing family. Extensively upgraded with designer finishes, including a premium lighting package, SOARING VAULTED CEILINGS, and modern finishes throughout. Photos have been virtually staged.
| MLS # | 40854059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Aliya Manji |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,205 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SR1 |
| Acreage | 0.14 |
| Property View | Yes |
| Appliances | Range Hood |
|---|---|
| Rooms Total | 11 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room, Upper Level |
| Exterior Features | Backs on Greenbelt |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Dog Park, Forest Management, Greenbelt, Library, Open Spaces, Park, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2578.07 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 0C3 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| School District | Laurel Heights |
| Elementary School | Vista Hills P.S |
| High School | Laurel Heights |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $1,399,900 low | high Med: $699,900 sqft: 3,205 low | high Med: 1,404 $ / sqft: $437 low | high Med: $499 On site: 24 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 0C3 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| School District | Laurel Heights |
| Elementary School | Vista Hills P.S |
| High School | Laurel Heights |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $1,399,900 low | high Med: $699,900 sqft: 3,205 low | high Med: 1,404 $ / sqft: $437 low | high Med: $499 On site: 24 low | high Med: 18 | |