Nestled in a peaceful country setting just minutes from the city, this charming all-brick bungalow offers the perfect balance of privacy, comfort, and convenience. Spending mornings in the beautiful 3-season sunroom, overlooking vibrant perennial gardens and mature trees listening to the birds and the sound of the nearby creek. Set on a private pie-shaped lot, this property feels like your own personal retreat, with plenty of space to relax, garden, entertain, or simply enjoy the tranquility of nature. Inside, you'll find a warm and inviting 3-bedroom home with a finished basement including an extra bedroom or space for a great room. A spacious mudroom provides convenient access from the attached double-car garage, making everyday living effortless. The beautifully landscaped grounds include a large outbuilding for hobbies, storage, or workshop space, while the mature gardens provide colour and beauty throughout the seasons. Complete with appliances, central air conditioning and a generator, this home is move-in ready and designed for comfort and peace of mind. Located close to local schools and everyday amenities, this is a rare opportunity to enjoy the serenity of country living without sacrificing the convenience of the city. Welcome home.
| MLS # | X13606392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | BLUE MOON REALTY INC., BROKERAGE | X13606392 471000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.10 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Oil |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4015.66 |
|---|---|
| Tax Legal Description | Lot 20, Concession 6 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K0H 1M0 |
| Area | 44 City North of 401 |
| Listing VS Median (in K0H 1M0) | |
Price: $555,000 low | high Med: $0 On site: 37 low | high Med: | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K0H 1M0 |
| Area | 44 City North of 401 |
| Listing VS Median (in K0H 1M0) | |
Price: $555,000 low | high Med: $0 On site: 37 low | high Med: | |