Elegance and sophistication await in this one of a kind Bristol model by Charleston Homes in the Noble Ridge community of Rockwood. This home features over 3,300 square feet of finished space and was designed to meet the expectations of the most discerning buyers. At the heart of this home is the showstopping kitchen featuring upgraded Barzotti cabinetry, Silestone Counters, an oversized double waterfall island and premium Miele appliances including a convection wall oven, speed oven, warming drawer and 36 gas range. The open-concept great room features soaring cathedral ceilings, custom built-ins, linear gas fireplace and integrated surround sound system. The main level is complete with a separate office space, dining room, powder room and mudroom with laundry. The primary retreat includes an oversize walk-in closet and spa-like five-piece ensuite with deep soaker tub, twin floating vanities and a frameless glass shower. The second bedroom also features a 4 piece ensuite. Fully finished walkout basement is complete with a second great room, an additional bedroom, wet bar and a 3 piece bath. The garage is finished with the same attention to detail including epoxy floors, wall panel organizer system plus premium steel cabinets and workbench. Additional upgraded finishes include premium porcelain and hardwood flooring, upgraded trim and light fixtures and Control 4 whole home automation including motorized blinds throughout. With too many additional features to list, you need to view this home to see all it has to give. Monthly common element fee of $165.00 covers private road maintenance.
| MLS # | 40817406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2016 |
| Days On Site | 150 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Greg Guhbin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Appliances | Bar Fridge, Oven, Water Purifier, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Air Exchanger, Auto Garage Door Remote(s), Built-In Appliances, Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Landscaped, Park, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Shingle Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Open, Deck, Patio |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8274.4 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| School District | Jf Ross/ St James Chs |
| Elementary School | Harris Mills/Rockwood Cent/Sacre |
| High School | Jf Ross/ St James Chs |
| Listing VS Median (in 43 Rockwood) | |
Price: $1,275,000 low | high Med: $999,000 sqft: 2,512 low | high Med: 1,907 $ / sqft: $508 low | high Med: $524 On site: 150 low | high Med: 142 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Rockwood |
| Postal Code | N0B 2K0 |
| Area | Guelph | Eramosa |
| Subarea | 43 Rockwood |
| Community Name | 43 Rockwood |
| School District | Jf Ross/ St James Chs |
| Elementary School | Harris Mills/Rockwood Cent/Sacre |
| High School | Jf Ross/ St James Chs |
| Listing VS Median (in 43 Rockwood) | |
Price: $1,275,000 low | high Med: $999,000 sqft: 2,512 low | high Med: 1,907 $ / sqft: $508 low | high Med: $524 On site: 150 low | high Med: 142 | |
![]() | $1,049,90014 Chestnut DriveRockwood, ON N0B 2K0 |
![]() | $1,079,90010 Chestnut DriveRockwood, ON N0B 2K0 |
![]() | $949,00045 Linden AvenueRockwood, ON N0B 2K0 |
![]() | $1,069,000132 Coker CrescentRockwood, ON N0B 2K0 |