Welcome to this exceptionally clean and beautifully maintained home in sought-after Doon South! Offering 3 bedrooms, 2.5 baths, and a unique multi-level layout, this home provides the space and privacy families are looking for. Large windows fill the home with natural light, while multiple living areas across different levels allow everyone to spread out, work from home, relax, or entertain comfortably. The spacious primary retreat features its own ensuite, while all three generously sized bedrooms offer plenty of room for growing families.The finished walkout basement adds valuable flexible living space. Outside, enjoy two levels of covered outdoor living, perfect for BBQs, entertaining, or relaxing while overlooking the beautifully landscaped backyard with trees, flowers, and natural stone features. Poured concrete adds convenient extra parking. Located close to top-rated schools, parks, trails, amenities, and Highway 401, this meticulously maintained home offers an ideal combination of space, privacy, natural light, and location.
| MLS # | 40855119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tony Johal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | A |
| Acreage | 0.08 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, In-law Capability, Rough-in Bath, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Airport, Arts Centre, Business Centre, Dog Park, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Park, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Skiing, Trails |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Patio, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5549 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0B5 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| School District | Huron Heights S.S, St. Mary's S. |
| Elementary School | Groh P.S; St. Anne; St. Kateri |
| High School | Huron Heights S.S, St. Mary's S. |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $819,998 low | high Med: $664,000 sqft: 2,136 low | high Med: 1,484 $ / sqft: $384 low | high Med: $450 On site: 20 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2P 0B5 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| School District | Huron Heights S.S, St. Mary's S. |
| Elementary School | Groh P.S; St. Anne; St. Kateri |
| High School | Huron Heights S.S, St. Mary's S. |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $819,998 low | high Med: $664,000 sqft: 2,136 low | high Med: 1,484 $ / sqft: $384 low | high Med: $450 On site: 20 low | high Med: 39.5 | |