Welcome to this stunning, move-in-ready 3+3 bedroom, 2-bathroom semi-detached bungalow, situated on a premium oversized lot in one of Scarborough's desirable, family-friendly neighbourhoods! This beautifully maintained home offers the perfect combination of comfort, space, and convenience. Step inside to a bright, sun-filled, open-concept living and dining area featuring large windows that bring in plenty of natural light, creating a warm and inviting atmosphere. The main floor offers 3 spacious bedrooms, ideal for comfortable family living. The fully finished basement features a separate side entrance, 3 additional bedrooms, an updated bathroom, and fresh paint, providing excellent flexibility for extended family or multi-generational living. Conveniently located close to parks, schools, shopping, public transit, and the Eglinton Subway, with easy access to everyday amenities. Perfect for first-time home buyers and growing families looking for space, comfort, and a convenient location. DON'T MISS THIS FANTASTIC OPPORTUNITY TO OWN A BEAUTIFUL HOME IN SCARBOROUGH!
| MLS # | E14030522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | E14030522 498104 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.07 |
| Property View | City |
| Interior Features | Carpet Free, In-Law Suite, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Patio, Privacy, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3499.06 |
|---|---|
| Tax Legal Description | Pt Lt 12 & Lt 3 Blk A Pi 1093, PT LT 13, BLK A, PL 1093, AS IN CA281950; SCARBOROUGH, CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3H8 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3H8) | |
Price: $699,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E04 |
| Postal Code | M1K 3H8 |
| Area | Kennedy Park |
| Listing VS Median (in M1K 3H8) | |
Price: $699,000 low | high Med: $0 On site: 13 low | high Med: | |