Welcome to this stunning 811 sq. ft. corner-unit condominium, offering breathtaking panoramic north-facing views and an abundance of natural light through expansive windows. This beautifully designed 2-bedroom, 2 full bathroom suite combines modern elegance with everyday comfort, all in a highly desirable location just minutes from downtown Hamilton. The bright open-concept layout features a stylish kitchen with sleek cabinetry, stainless steel appliances, an under-mount sink, and a spacious breakfast bar, perfect for entertaining or casual dining. Step onto the oversized private balcony and enjoy spectacular views, from beautiful morning sunrises to glowing evening skies. The generous primary bedroom offers a walk-in closet, a private ensuite, and ample space for a reading nook or home office. The second bedroom is a true bedroomnot a dencomplete with a full closet and large windows that showcase the impressive views. Both bathrooms have been tastefully updated with modern vanities and quality finishes. Additional features include in-suite laundry, an underground parking space, and a full-size storage locker. Residents enjoy outstanding building amenities, including a fully equipped fitness centre, party room, visitor parking, and a spectacular terrace. Ideally situated just minutes from Highway 403, the LINC, St. Joseph's Hospital, McMaster University, the GO Station, scenic walking trails, parks, and the vibrant restaurants, cafés, and shops of James Street South. A rare opportunity to own a bright and spacious corner unit with exceptional views, premium amenities, and outstanding value
| MLS # | 40848494 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $692 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 47 |
| Listing Provided By | Homelife Professionals Realty Inc. | Alen Sada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 811 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | E/S-1710, P5 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Hospital, Library, Major Highway, Park, Place of Worship, Public Transit, Schools |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Flat |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Asphalt |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4874.14 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 0B3 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $429,888 low | high Med: $374,500 sqft: 811 low | high Med: 1,587 $ / sqft: $530 low | high Med: $268 On site: 47 low | high Med: 225 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 0B3 |
| Area | 14 Hamilton Centre |
| Subarea | 143 Stinson |
| Community Name | 143 Stinson |
| Listing VS Median (in 143 Stinson) | |
Price: $429,888 low | high Med: $374,500 sqft: 811 low | high Med: 1,587 $ / sqft: $530 low | high Med: $268 On site: 47 low | high Med: 225 | |